Bedroom Type | Unit Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|---|
1 Bedroom | Type A1, A1-H, A1-P, A1b-H, A2-P | 474 to 592 sqft | 125 | 100% Sold |
1 Bedroom + Study | Type AS1, AS1-H, AS1-P, AS1a, AS1a-H, AS1a-P, AS2-P | 517 to 646 sqft | 51 | 100% Sold |
2 Bedroom Compact | Type B1, B1-H, B1-P, B2, B2-H, B2a, B2b, B2a-H | 646 to 743 sqft | 64 | 100% Sold |
2 Bedroom Premium | Type BP1, BP1-H, BP1-P, BP2, BP2-H, BP2-P, BP3, BP3-P, BP4-P | 786 to 904 sqft | 52 | 100% Sold |
2 Bedroom + Study | Type BS1, BS1-H, BS1-P, BS2, BS2-H, BS2-P, BS3, BS3-H, BS3-P, BS4, BS4-H, BS4-P, BS5, BS5-H, BS5-P | 743 to 893 sqft | 87 | 100% Sold |
3 Bedroom Compact | Type C1, C1-H, C1-P | 883 to 1001 sqft | 13 | 100% Sold |
3 Bedroom Deluxe | Type C2, C2-P, C3, C3-P, C3a, C3a-P | 947 to 958 sqft | 38 | 100% Sold |
3 Bedroom Premium | Type CP1, CP1-P, CP2, CP2-P | 1044 to 1661 sqft | 40 | 100% Sold |
3 Bedroom + Study Penthouse | Type CSPH1, CSPH2, CSPH3 | 1421 to 1604 sqft | 6 | 100% Sold |
4 Bedroom Penthouse | Type DPH1, DPH2, DPH3, DPH4 | 1518 to 1927 sqft | 12 | 100% Sold |
5 Bedroom + Study Penthouse | Type ESPH1, ESPH2, ESPH2a | 1776 to 1787 sqft (10 Units) | 10 | 100% Sold |
4 Bedroom Strata Landed | Type T1, T1A | 1808 sqft | 36 | 100% Sold |
5 Bedroom Strata Landed | Type T1, T2A | 2067 sqft | 14 | 100% Sold |
All prices for Kent Ridge Hill Residences displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 21st September 2023